<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FourPastFour &#187; coffee</title>
	<atom:link href="http://fourpastfour.com/tag/coffee/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourpastfour.com</link>
	<description>Ideas Not Lost</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Coffee Never Looked So Good&#8230; YUM!</title>
		<link>http://fourpastfour.com/2010/01/25/coffee-never-looked-so-good-yum/</link>
		<comments>http://fourpastfour.com/2010/01/25/coffee-never-looked-so-good-yum/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:47:25 +0000</pubDate>
		<dc:creator>Mr.404</dc:creator>
				<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://fourpastfour.com/?p=165</guid>
		<description><![CDATA[My coffee never looks like this, maybe Startbucks could add a little inspiration in my life for an extra $0.50 cents? Check out a bunch of creative coffee foam designs here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="coffee designs" src="http://maxcdn.thedesigninspiration.com/wp-content/uploads/2009/12/coffee-foam/Coffee-Foam-Art-13.jpg" alt="coffee designs" width="552" height="351" /></p>
<p>My coffee never looks like this, maybe Startbucks could add a little inspiration in my life for an extra $0.50 cents?</p>
<p>Check out a bunch of creative <a title="coffee foam" href="http://thedesigninspiration.com/articles/50-fancy-and-pretty-arts-of-coffee-foam/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/thedesigninspiration.com/articles/50-fancy-and-pretty-arts-of-coffee-foam/?referer=');">coffee foam designs</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourpastfour.com/2010/01/25/coffee-never-looked-so-good-yum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starbucks Reports Earnings and Profits Triple</title>
		<link>http://fourpastfour.com/2010/01/21/starbucks-reports-earnings-and-profits-triple/</link>
		<comments>http://fourpastfour.com/2010/01/21/starbucks-reports-earnings-and-profits-triple/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:30:36 +0000</pubDate>
		<dc:creator>Mr.404</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[fortune 500]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://fourpastfour.com/?p=137</guid>
		<description><![CDATA[Starbucks is continuing to prove that it has successfully turned its fortunes around as it sees its latest quarterly profits more than triple. The US coffee chain giant made a net profit of $241.5m (£148m) in the three months to the end of December, compared with $64.3m a year earlier. Buoyed by extensive cost-cutting work [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="starbucks" src="http://newsimg.bbc.co.uk/media/images/45193000/jpg/_45193418_bucks226.jpg" alt="starbucks" width="226" height="170" />Starbucks is continuing to prove that it has successfully turned its fortunes around as it sees its latest quarterly profits more than triple. The US coffee chain giant made a net profit of $241.5m (£148m) in the three months to the end of December, compared with $64.3m a year earlier. Buoyed by extensive cost-cutting work over the past year, the firm has also won back customers in its home market. Same store US sales rose 4%, their first rise in more than two years.</p>
<p><strong>Job cuts</strong></p>
<p>Starbucks&#8217; total revenues for the quarter rose to $2.7bn from $2.6bn a year earlier.</p>
<p>Its results beat market expectations.</p>
<p>The firm has cut thousands of jobs and shut hundreds of under-performing stores over the past two years to trim costs.</p>
<p>It has also introduced new, lower price coffees to win back customers temped away by cheaper rivals.</p>
<p>Starbucks chief financial officer Troy Alstead told the Associated Press news agency that the firm was &#8220;extremely pleased with the progress we&#8217;ve made&#8221;.</p>
<p>The company&#8217;s turnaround has been led by founder Howard Schultz, who returned to the chief executive role in January 2008.</p>
<p>He admitted at the time that the company had opened too many branches, which had resulted in stores taking business from each other, and the company&#8217;s upmarket brand image being tarnished.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourpastfour.com/2010/01/21/starbucks-reports-earnings-and-profits-triple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

