<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FourPastFour &#187; apple</title>
	<atom:link href="http://fourpastfour.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourpastfour.com</link>
	<description>Ideas Not Lost</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Google Commits Evil Deed Against Apple</title>
		<link>http://fourpastfour.com/2010/02/02/google-commits-evil-deed-against-apple/</link>
		<comments>http://fourpastfour.com/2010/02/02/google-commits-evil-deed-against-apple/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:18:35 +0000</pubDate>
		<dc:creator>Mr.404</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nexus one]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://fourpastfour.com/?p=771</guid>
		<description><![CDATA[We all know Google&#8217;s mantra to &#8220;do no evil,&#8221; but according to Apple&#8217;s Steve Jobs, this is &#8220;bullshit.&#8221; Up until today, Google was looking squeaky clean and people were wondering what Steven Jobs was ranting about when he called Google&#8217;s bluff. Today Google released multitouch for the Nexus One smart phone. This includes pinch-to-zoom functionality [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://fourpastfour.com/wp-content/uploads/2010/02/evil2.jpg"><img class="alignleft size-full wp-image-801" title="Evil Google Logo" src="http://fourpastfour.com/wp-content/uploads/2010/02/evil2.jpg" alt="Evil Google Logo" width="276" height="119" /></a>We all know Google&#8217;s mantra to &#8220;do no evil,&#8221; but according to Apple&#8217;s Steve Jobs, this is &#8220;<a href="http://www.wired.com/epicenter/2010/01/googles-dont-be-evil-mantra-is-bullshit-adobe-is-lazy-apples-steve-jobs/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.wired.com/epicenter/2010/01/googles-dont-be-evil-mantra-is-bullshit-adobe-is-lazy-apples-steve-jobs/?referer=');">bullshit.</a>&#8221; Up until today, Google was looking squeaky clean and people were wondering what Steven Jobs was ranting about when he called Google&#8217;s bluff.</strong></p>
<p>Today Google released multitouch for the Nexus One smart phone. This includes pinch-to-zoom functionality to the phone’s Browser, Gallery and Map applications. When the Nexus One was first released, this was one of the large disappointments among users, the lack of multitouch.</p>
<p><strong>So why does this make Google evil?</strong></p>
<p><strong><span id="more-771"></span></strong>Google&#8217;s CEO up until last year was sitting on the board of directors at Apple. He and Steve Jobs were good friends and had a mutual respect for one another. They also had a gentlemen’s agreement not to poach employees from one another or compete in the same market space. Google could do the right thing and simply abide by that, or they could do a little evil by secretly planning their own smart phone, own OS, and own tablet device. That&#8217;s just what Google did, and last year the CEO stepped down from the Apple board of directors.</p>
<p>Google tried to stay with their mantra of doing no evil by not replicating the iPhone OS exactly, however, with the launch of multitouch, not only are they stealing what Apple invented, they are also using the exact same gestures which Apple made popular. Many of the gestures Apple has even filed patents for.</p>
<p>Google is looking to pick a fight with Microsoft and Apple at the same, while stealing their product ideas in the process. I&#8217;m not saying this isn&#8217;t normal business, but lets call a spade a spade&#8230; Google is committing evil deeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourpastfour.com/2010/02/02/google-commits-evil-deed-against-apple/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; Ultimate Dream Home for when he Retires</title>
		<link>http://fourpastfour.com/2010/02/02/steve-jobs-ultimate-dream-home-for-when-he-retires/</link>
		<comments>http://fourpastfour.com/2010/02/02/steve-jobs-ultimate-dream-home-for-when-he-retires/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:46:12 +0000</pubDate>
		<dc:creator>Mr.404</dc:creator>
				<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[violin]]></category>

		<guid isPermaLink="false">http://fourpastfour.com/?p=727</guid>
		<description><![CDATA[This home is built in An Hui, China. As you can see, the staircase is in the glass violin. The only thing missing is a guest house the shape of an iPod. Steve Jobs would be in iTunes Heaven.]]></description>
			<content:encoded><![CDATA[<p><strong>This home is built in An Hui, China. As you can see, the staircase is in the glass violin. The only thing missing is a guest house the shape of an iPod. Steve Jobs would be in iTunes Heaven.<br />
</strong></p>
<p><a href="http://fourpastfour.com/wp-content/uploads/2010/02/piano1.jpg"><img class="aligncenter size-full wp-image-729" title="Piano and Violin House" src="http://fourpastfour.com/wp-content/uploads/2010/02/piano1.jpg" alt="Piano and Violin House" width="640" height="438" /></a></p>
<p><span id="more-727"></span><a href="http://fourpastfour.com/wp-content/uploads/2010/02/piano2.jpg"><img class="aligncenter size-full wp-image-731" title="Piano and Violin House 2" src="http://fourpastfour.com/wp-content/uploads/2010/02/piano2.jpg" alt="Piano and Violin House 2" width="266" height="400" /></a></p>
<p><a href="http://fourpastfour.com/wp-content/uploads/2010/02/piano-house-keys.jpg"><img class="aligncenter size-full wp-image-733" title="Piano House Keys" src="http://fourpastfour.com/wp-content/uploads/2010/02/piano-house-keys.jpg" alt="Piano House Keys" width="450" height="308" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fourpastfour.com/2010/02/02/steve-jobs-ultimate-dream-home-for-when-he-retires/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Maybe the Apple iPad isn&#8217;t Big Enough?</title>
		<link>http://fourpastfour.com/2010/01/29/maybe-the-apple-ipad-isnt-big-enough/</link>
		<comments>http://fourpastfour.com/2010/01/29/maybe-the-apple-ipad-isnt-big-enough/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:24:37 +0000</pubDate>
		<dc:creator>Mr.404</dc:creator>
				<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://fourpastfour.com/?p=343</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Big iPad" src="http://thenextweb.com/shareables/files/2010/01/google-tablet.jpg" alt="Big Apple iPad" width="317" height="471" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fourpastfour.com/2010/01/29/maybe-the-apple-ipad-isnt-big-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, Inc has $50 Billion in Revenues!</title>
		<link>http://fourpastfour.com/2010/01/26/apple-50-billion-earnings/</link>
		<comments>http://fourpastfour.com/2010/01/26/apple-50-billion-earnings/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:22:02 +0000</pubDate>
		<dc:creator>Mr.404</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fourpastfour.com/?p=205</guid>
		<description><![CDATA[Apple&#8217;s chief executive Steve Jobs announced that the company&#8217;s annual revenues are now beyond $50 billion, but indicated that even more is in the pipeline to get excited about. &#8220;If you annualize our quarterly revenue, it&#8217;s surprising that Apple is now a $50+ billion company,&#8221; Jobs said. &#8220;The new products we are planning to release [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="green apple logo" src="http://www.ecosherpa.com/images/green_apple_logo.jpg" alt="green apple logo" width="230" height="230" /><strong>Apple&#8217;s chief executive Steve Jobs announced that the company&#8217;s annual revenues are now beyond $50 billion, but indicated that even more is in the pipeline to get excited about.</strong></p>
<p>&#8220;If you annualize our quarterly revenue, it&#8217;s surprising that Apple is now a $50+ billion company,&#8221; Jobs said. &#8220;The new products we are planning to release this year are very strong, starting this week with a major new product that we&#8217;re really excited about.&#8221;</p>
<p>Apple sold 3.36 million Macs, including more than 2.1 million notebooks. That represented 33% growth in Mac sales, compared to an industry-wide 17% growth in PCs reported by IDG. Desktop sales reached 70% growth year over year thanks to the popular new iMac models. Apple&#8217;s CFO Tim Cook detailed even greater growth rates in Mac sales internationally.</p>
<p>It also sold 21 million iPods and 8.74 million iPhones, a record number of new mobile devices for the company. Apple retained roughly 70% market share in the global MP3 market with iPods; growth in the iPod touch reached 55%, while iPhones amounted to a 100% increase in sales over the previous quarter, comparing very favorably to Canalys&#8217; data showing industry smartphone growth at around 30%.</p>
<p>Apple currently has $40 Billion in cash and grew by $5 Billion from the last quarter alone. This cash is one big reason that Apple has a $180 Billion market value according to Steve Jobs. It also gives Apple more cash than Microsoft and makes Apple one of the richest companies in the world.</p>
<p>Apple has big plans to announce later this week, many expect the announcement to include the Apple tablet that has been rumored for many years.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourpastfour.com/2010/01/26/apple-50-billion-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

