<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FourPastFour &#187; Hardware</title>
	<atom:link href="http://fourpastfour.com/category/technology/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourpastfour.com</link>
	<description>Ideas Not Lost</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>I love when Sushi and technology meet</title>
		<link>http://fourpastfour.com/2010/12/20/i-love-when-sushi-and-technology-meet/</link>
		<comments>http://fourpastfour.com/2010/12/20/i-love-when-sushi-and-technology-meet/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 05:44:11 +0000</pubDate>
		<dc:creator>Mr.404</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[sushi]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://fourpastfour.com/?p=2023</guid>
		<description><![CDATA[I would like to get the full set for Christmas, I think they would make a great stocking stuffer.]]></description>
			<content:encoded><![CDATA[<p>I would like to get the full set for Christmas, I think they would make a great stocking stuffer.</p>
<p style="text-align: center;"><a href="http://fourpastfour.com/wp-content/uploads/2010/12/sushi-usb.jpeg"><img class="size-full wp-image-2025 aligncenter" title="sushi-usb" src="http://fourpastfour.com/wp-content/uploads/2010/12/sushi-usb.jpeg" alt="" width="468" height="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fourpastfour.com/2010/12/20/i-love-when-sushi-and-technology-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubik&#8217;s Cube Super Robots</title>
		<link>http://fourpastfour.com/2010/02/24/rubiks-cube-super-robots/</link>
		<comments>http://fourpastfour.com/2010/02/24/rubiks-cube-super-robots/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:17:33 +0000</pubDate>
		<dc:creator>Mr.404</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[rubiks cube]]></category>

		<guid isPermaLink="false">http://fourpastfour.com/?p=1159</guid>
		<description><![CDATA[Super Geek&#8217;s have made the CubeStormer which can solve the Rubik&#8217;s Cube in record time. I have no idea how long or how much money this cost, but I hope someone didn&#8217;t spend 10 years of their life making this.]]></description>
			<content:encoded><![CDATA[<p>Super Geek&#8217;s have made the CubeStormer which can solve the Rubik&#8217;s Cube in record time. I have no idea how long or how much money this cost, but I hope someone didn&#8217;t spend 10 years of their life making this.</p>
<p><a href="http://fourpastfour.com/wp-content/uploads/2010/02/cube1.jpeg"><img class="aligncenter size-full wp-image-1161" title="cube1" src="http://fourpastfour.com/wp-content/uploads/2010/02/cube1.jpeg" alt="" width="414" height="308" /></a></p>
<p><a href="http://fourpastfour.com/wp-content/uploads/2010/02/cube2.jpeg"><img class="aligncenter size-full wp-image-1163" title="cube2" src="http://fourpastfour.com/wp-content/uploads/2010/02/cube2.jpeg" alt="" width="468" height="306" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fourpastfour.com/2010/02/24/rubiks-cube-super-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Boasts Record Earnings Up 875%</title>
		<link>http://fourpastfour.com/2010/01/18/intel-boasts-record-earnings-2010/</link>
		<comments>http://fourpastfour.com/2010/01/18/intel-boasts-record-earnings-2010/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:21:23 +0000</pubDate>
		<dc:creator>Mr.404</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fourpastfour.com/?p=63</guid>
		<description><![CDATA[The world’s largest chipmaker shot past the earning estimates from Wall Steet last week. The publicly-traded company reported a net income of $2.3 billion in the fourth quarter of 2009, up an amazing 875 percent from its $234 million earnings in the fourth quarter of 2008. This more than beat Wall Street expectations.]]></description>
			<content:encoded><![CDATA[<p>The world’s largest chipmaker shot <img class="alignleft" title="Intel Building" src="http://fourpastfour.com/wp-content/uploads/2010/01/intel.jpg" alt="Intel Building and logo" width="300" height="175" />past the earning estimates from Wall Steet last week. The publicly-traded company reported a net income of $2.3 billion in the fourth quarter of 2009, up an amazing 875 percent from its $234 million earnings in the fourth quarter of 2008. This more than beat Wall Street expectations.</p>
<p>Since we are not stock brokers or investment bankers, we won’t go into details about the financial numbers, but we do want to point out a few key facts:</p>
<blockquote><p>- Revenues in Q4 2009 rose to $10.6 billion, a climb of 28 percent from $8.3 billion last year.</p>
<p>- However, if you look at the big picture, Intel had a better 2008 than 2009. 2009 revenues were $35.1 billion, while 2008 revenues reached $37.6 billion. That’s a 7 percent difference</p>
<p>- Intel predicts revenues of approximately $9.7 billion in Q1 2010, above Wall Street estimates.</p></blockquote>
<p>Intel’s Q4 report is one of the first to come out this year, but it won’t be the last. If Intel’s numbers are any indication though, we’re nearing the light at the end of the tunnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourpastfour.com/2010/01/18/intel-boasts-record-earnings-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

