<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FourPastFour &#187; Finance</title>
	<atom:link href="http://fourpastfour.com/category/business/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourpastfour.com</link>
	<description>Ideas Not Lost</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>HORNE Accounting Firm Memphis Best in Region</title>
		<link>http://fourpastfour.com/2010/09/08/horne-accounting-firm-memphis-best-region/</link>
		<comments>http://fourpastfour.com/2010/09/08/horne-accounting-firm-memphis-best-region/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:04:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[accounting firm memphis]]></category>
		<category><![CDATA[CPA Memphis]]></category>
		<category><![CDATA[CPA Memphis TN]]></category>
		<category><![CDATA[tax planning memphis]]></category>
		<category><![CDATA[TN]]></category>

		<guid isPermaLink="false">http://fourpastfour.com/?p=1823</guid>
		<description><![CDATA[Memphis, Tennessee is the home of the blues, but HORNE Accounting Firm Memphis is also one of the top 10 accounting and business advivosry firms in the Southeast, and according to the Public Accounting Report, one of the top 50 accounting and business advisory firms in the country. HORNE Tax Planning Memphis is a full [...]]]></description>
			<content:encoded><![CDATA[<p>Memphis, Tennessee is the home of the blues, but HORNE <a href="http://horne-llp.com/locations/tennessee/memphis,-tn" target="_blank" onclick="pageTracker._trackPageview('/outgoing/horne-llp.com/locations/tennessee/memphis_-tn?referer=');">Accounting Firm Memphis</a> is also one of the top 10 accounting and business advivosry firms in the Southeast, and according to the Public Accounting Report, one of the top 50 accounting and business advisory firms in the country.</p>
<p>HORNE <a href="http://horne-llp.com/locations/tennessee/memphis,-tn" target="_blank" onclick="pageTracker._trackPageview('/outgoing/horne-llp.com/locations/tennessee/memphis_-tn?referer=');">Tax Planning Memphis</a> is a full service business advisory and accounting firm that is made up of a team with many different specializations, including expertise in fields such as financial institutions, franchise, construction and health care. With services that include assurance, accounting, business valuation, tax, fraud, forensic and litigation services, disaster relief management, government outsourcing and compliance, business outsourcing and accounting, business advisory, wealth advisory and more, HORNE <a href="http://horne-llp.com/locations/tennessee/memphis,-tn" target="_blank" onclick="pageTracker._trackPageview('/outgoing/horne-llp.com/locations/tennessee/memphis_-tn?referer=');">CPA Memphis, TN</a> is one of the largest and most rapidly expanding accounting and business advisory firms in the region and the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourpastfour.com/2010/09/08/horne-accounting-firm-memphis-best-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Costs More &#8211; Private Jet or Bugatti Veyron Grand Sport?</title>
		<link>http://fourpastfour.com/2010/02/26/what-costs-more-private-jet-or-bugatti-veyron-grand-sport/</link>
		<comments>http://fourpastfour.com/2010/02/26/what-costs-more-private-jet-or-bugatti-veyron-grand-sport/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:54:28 +0000</pubDate>
		<dc:creator>Mr.404</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[bugatti]]></category>
		<category><![CDATA[private jet]]></category>

		<guid isPermaLink="false">http://fourpastfour.com/?p=1175</guid>
		<description><![CDATA[If you have some extra money to spend this year, you might be thinking to yourself, &#8220;I should buy a Bugatti,&#8221; or maybe you want to buy a private jet? Or maybe both are completely out of your price range, nonetheless, you might be interested to know which costs more just in case you win [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fourpastfour.com/wp-content/uploads/2010/02/bugatti.jpg"><img class="size-medium wp-image-1191 alignleft" title="Bugatti Veyon Grand Sport" src="http://fourpastfour.com/wp-content/uploads/2010/02/bugatti-300x190.jpg" alt="" width="302" height="192" /></a><strong>If you have some extra money to spend this year, you might be thinking to yourself, &#8220;I should buy a Bugatti,&#8221; or maybe you want to buy a private jet? Or maybe both are completely out of your price range, nonetheless, you m</strong><strong>ight be interested to know which costs more just in case you win the lottery and need to make a sensible purchase.</strong></p>
<p>So what is the cost of owning a Private Jet and Bugatti Veyron Grand Sport for a year?</p>
<p><span id="more-1175"></span></p>
<p>First of all, a Bugatti Veyron retails for $2,128,230 right out of the door. You can&#8217;t lease it, or rent it, you can only buy it. They make less than 100 per year and there is typically a waiting list. If you were to fork over the initial costs to buy a Bugatti, you would have to maintain it as well. Here are just a few of the yearly costs:</p>
<ul>
<li><em>Routine Service at Authorized Bugatti Dealership, about $20,000</em></li>
<li><em>Reaching top speeds of 253 MHP, you&#8217;ll need new tires, $35,000 set of four. At top speeds, you&#8217;ll burn out tires in 12 minutes.</em></li>
<li><em>After 4th tire change, rims must be stress tested for cracks on a track. Costs: $60,000</em></li>
</ul>
<p>Include auto insurance, fuel costs (8 MPG), car detailing service, and other miscellaneous fees, and you have a grand total of $300,000/year for a Bugatti.</p>
<p>A midsize private jet, meantime, can cost $2,200 to $2,700 an hour &#8211; including catering, fuel, pilots and maintenance. Some jet-management companies put the expense of all the operations at $200,000 a year or less. (Of course, those per-hour trip costs don’t include the purchase price nor depreciation.)<a href="http://fourpastfour.com/wp-content/uploads/2010/02/private-jet.jpg"><img class="alignright size-full wp-image-1217" title="Private Jet" src="http://fourpastfour.com/wp-content/uploads/2010/02/private-jet.jpg" alt="" width="287" height="185" /></a></p>
<p>At an average costs of $2,500 per hour, you could travel approximately 120 hours for $300,000 in a private jet and fly between NY and LA 17 times.</p>
<p>It seems to me your money goes much further in a private jet, while a Bugatti is a cash drain that only Billionaires can afford. Which do you think is more expensive?</p>
]]></content:encoded>
			<wfw:commentRss>http://fourpastfour.com/2010/02/26/what-costs-more-private-jet-or-bugatti-veyron-grand-sport/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Facebook &#8216;Cash Scam&#8217; Continues to Grow Even Bigger</title>
		<link>http://fourpastfour.com/2010/02/08/facebook-cash-scam/</link>
		<comments>http://fourpastfour.com/2010/02/08/facebook-cash-scam/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:07:00 +0000</pubDate>
		<dc:creator>Mr.404</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://fourpastfour.com/?p=883</guid>
		<description><![CDATA[Over the past few years  social networking sites such as Facebook and Twitter have given unprecedented access to people&#8217;s private lives. More and more personal information is revealed through photos, status updates and conversations that are all being documented online. Last week, the Serious Fraud Office of London (SFO) warned that Facebook and Twitter are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fourpastfour.com/wp-content/uploads/2010/02/facebook-scam.gif"><img class="alignleft size-full wp-image-895" title="Facebook Cash Scam" src="http://fourpastfour.com/wp-content/uploads/2010/02/facebook-scam.gif" alt="Facebook Cash Scam" width="297" height="101" /></a></p>
<p>Over the past few years  social networking sites such as Facebook and Twitter have given unprecedented access to people&#8217;s private lives. More and more personal information is revealed through photos, status updates and conversations that are all being documented online. Last week, the Serious Fraud Office of London (SFO) warned that Facebook and Twitter are being used to harvest users&#8217; personal financial details,</p>
<blockquote><p>&#8220;The public should be aware of the predatory nature of fraudsters and be careful about revealing personal information on social-networking sites, as this has become a primary method of harvesting information and targeting victims,&#8221; SFO said.</p></blockquote>
<p>In a joint venture between London police and Financial Services Authority, over 10,000 people were notified that their names were on a &#8220;master list&#8221; that contained a range of personal information, that might include: names, address, phone number, place of business, income and relationship status. While this is the only reported list, it&#8217;s quite possible thousands more were already victims of this latest cash scam.</p>
<p><span id="more-883"></span></p>
<p>Facebook users may not mention all that personal information on their Facebook page, however, they may have it listed on a combination of networking sites. For example, a Facebook user will list their name and location along with photos on Facebook. The scammer can take that information and then look you up on LinkedIn and Twitter to find out your personal website, job, position, average income, number of years employed, education level and parlay all that information into a &#8220;cash scam.&#8221;</p>
<p>Fraudsters are using this information to set up &#8220;boiler rooms&#8221; and contact people on this master list. Boilers rooms look to employ high pressure sales tactics to push unwanted, over priced, or sometimes non-existent stock to unsuspecting buyers. Boiler rooms are nothing new, but using Facebook to gather leads and target people is becoming a serious problem.</p>
<p>The FSA is clearly trying to stay ahead of the scam, &#8220;By writing to people now, we can raise awareness of this type of fraud and help protect people from losing money to these criminals,&#8221; FSA said. While multiple efforts are being taken to stop these criminals, these cash scam continue to grow and more boiler rooms continue to operate off shore. It&#8217;s up to the individual to be aware of such fraud and report any phone calls that you suspect could be criminal.</p>
<p>In the mean time, keep your friends close, your Facebook account closed to outsiders, and don&#8217;t allow just anyone to view your personal details on your Facebook page.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourpastfour.com/2010/02/08/facebook-cash-scam/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Vector Marketing Sales Increase in a Slumping Economy</title>
		<link>http://fourpastfour.com/2010/02/03/vector-marketing-sales-increase-in-a-slumping-economy/</link>
		<comments>http://fourpastfour.com/2010/02/03/vector-marketing-sales-increase-in-a-slumping-economy/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:25:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Cutco]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Vector Marketing]]></category>

		<guid isPermaLink="false">http://fourpastfour.com/?p=819</guid>
		<description><![CDATA[I recently stumbled upon an article in North County Times about the surprisingly burgeoning specialty knife sales of Cutco Cutlery, marketed by Vector Marketing. The recent recession has left people as frugal as ever. I know I’ve cut down on a lot of my own spending, only buying things that I deem absolutely necessary, so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://bloximages.chicago2.vip.townnews.com/nctimes.com/content/tncms/assets/editorial/6/9a/197/69a197b0-c66e-5d2a-98a8-a8a7863cf620.image.jpg?_dc=1252697611" alt="Vector Marketing" width="300" height="200" /><strong>I recently stumbled upon an article in <a href="http://www.nctimes.com/news/local/swcounty/article_a631c578-f826-5bc5-967d-4c0c77e3f9a0.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nctimes.com/news/local/swcounty/article_a631c578-f826-5bc5-967d-4c0c77e3f9a0.html?referer=');">North County Times</a> about the surprisingly bur</strong><strong>geoning specialty knife sales of Cut</strong><strong>co Cutlery, marketed by Vector Marketing. The recent recession has left people as frugal as ever. I know I’ve cut down on a lot of my own spending, only buying things that I deem absolutely necessary, so I assumed that luxury knife sales would be at an all-time low, but Vector Marketing has once again proved its staying power by withstanding the test o</strong><strong>f time.</strong></p>
<p>Vector Marketing is a company founded on the hard work ethic of their independent contractors working out of their regional offices all over the country. The company is built on a top-notch product perfectly complimented with a direct-sales initiative that enables them to recreate the rapport of a friendly, neighborhood salesperson that knows your family, understands your needs and will happily provide them.</p>
<p><a href="http://www.campusrelations.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.campusrelations.com/?referer=');">Vector Marketing</a> has recently found success for a couple key reasons. One of them is increased interest in cooking at home. Instead of choosing to eat out at an expensive restaurant, people are choosing to prepare their meals at home, often from scratch, to save money. Additionally, the increasing popularity of cooking shows on Food Network suggests that people not only cook at home out of necessity but people are learning to enjoy cooking at home and desire to expand their knowledge of it. Owning a decent set of knives, then, becomes a priority. Cutco’s “forever” guarantee helps because people feel like they are making a one-time investment that guarantees a sturdy set of premium kitchen knives in their homes for generations to come.</p>
<p>By sticking to a proven formula, Vector Marketing has found success in an unlikely place: the frugality of the battered American consumer. If I didn’t already own a set of trusty Cutco knives, I might even consider investing in a set myself, despite the low balance in my checking account.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourpastfour.com/2010/02/03/vector-marketing-sales-increase-in-a-slumping-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Records $6.7 Billion In Profits</title>
		<link>http://fourpastfour.com/2010/01/29/microsoft-records-6-7-billion-in-profits/</link>
		<comments>http://fourpastfour.com/2010/01/29/microsoft-records-6-7-billion-in-profits/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:13:49 +0000</pubDate>
		<dc:creator>Mr.404</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fourpastfour.com/?p=361</guid>
		<description><![CDATA[Last year sales were down along with the economy, but computers sales and a new operating system by Microsoft have elevated profits in the 4th Qrt of 2009. For its most recent quarter, Microsoft saw a 60% rise in earnings. Revenue grew 13% to $19 billion USD, lifting earnings to $6.7 billion. Analysts had expected [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" title="Microsoft Logo" src="http://www.pclaunches.com/entry_images/1008/20/microsoft_vista-logo.png" alt="Microsoft Logo" width="150" height="150" />Last year sales were down along with the economy, but computers sales and a new operating system by Microsoft have elevated profits in the 4th Qrt of 2009. </strong></p>
<p>For its most recent quarter, Microsoft saw a 60% rise in earnings. Revenue grew 13% to $19 billion USD, lifting earnings to $6.7 billion. Analysts had expected $17.9 billion in revenue.</p>
<p>Microsoft beat the street estimate and reported strong earnings to match other companies such as Dell and Apple. With the launch of Windows 7, Microsoft is expected to continue to have strong sales, but the economy could have other plans. While the overall tech industry is looking better, a full recovery may not be in the cards for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourpastfour.com/2010/01/29/microsoft-records-6-7-billion-in-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, Inc has $50 Billion in Revenues!</title>
		<link>http://fourpastfour.com/2010/01/26/apple-50-billion-earnings/</link>
		<comments>http://fourpastfour.com/2010/01/26/apple-50-billion-earnings/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:22:02 +0000</pubDate>
		<dc:creator>Mr.404</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fourpastfour.com/?p=205</guid>
		<description><![CDATA[Apple&#8217;s chief executive Steve Jobs announced that the company&#8217;s annual revenues are now beyond $50 billion, but indicated that even more is in the pipeline to get excited about. &#8220;If you annualize our quarterly revenue, it&#8217;s surprising that Apple is now a $50+ billion company,&#8221; Jobs said. &#8220;The new products we are planning to release [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="green apple logo" src="http://www.ecosherpa.com/images/green_apple_logo.jpg" alt="green apple logo" width="230" height="230" /><strong>Apple&#8217;s chief executive Steve Jobs announced that the company&#8217;s annual revenues are now beyond $50 billion, but indicated that even more is in the pipeline to get excited about.</strong></p>
<p>&#8220;If you annualize our quarterly revenue, it&#8217;s surprising that Apple is now a $50+ billion company,&#8221; Jobs said. &#8220;The new products we are planning to release this year are very strong, starting this week with a major new product that we&#8217;re really excited about.&#8221;</p>
<p>Apple sold 3.36 million Macs, including more than 2.1 million notebooks. That represented 33% growth in Mac sales, compared to an industry-wide 17% growth in PCs reported by IDG. Desktop sales reached 70% growth year over year thanks to the popular new iMac models. Apple&#8217;s CFO Tim Cook detailed even greater growth rates in Mac sales internationally.</p>
<p>It also sold 21 million iPods and 8.74 million iPhones, a record number of new mobile devices for the company. Apple retained roughly 70% market share in the global MP3 market with iPods; growth in the iPod touch reached 55%, while iPhones amounted to a 100% increase in sales over the previous quarter, comparing very favorably to Canalys&#8217; data showing industry smartphone growth at around 30%.</p>
<p>Apple currently has $40 Billion in cash and grew by $5 Billion from the last quarter alone. This cash is one big reason that Apple has a $180 Billion market value according to Steve Jobs. It also gives Apple more cash than Microsoft and makes Apple one of the richest companies in the world.</p>
<p>Apple has big plans to announce later this week, many expect the announcement to include the Apple tablet that has been rumored for many years.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourpastfour.com/2010/01/26/apple-50-billion-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Reports Earnings and Profits Triple</title>
		<link>http://fourpastfour.com/2010/01/21/starbucks-reports-earnings-and-profits-triple/</link>
		<comments>http://fourpastfour.com/2010/01/21/starbucks-reports-earnings-and-profits-triple/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:30:36 +0000</pubDate>
		<dc:creator>Mr.404</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[fortune 500]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://fourpastfour.com/?p=137</guid>
		<description><![CDATA[Starbucks is continuing to prove that it has successfully turned its fortunes around as it sees its latest quarterly profits more than triple. The US coffee chain giant made a net profit of $241.5m (£148m) in the three months to the end of December, compared with $64.3m a year earlier. Buoyed by extensive cost-cutting work [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="starbucks" src="http://newsimg.bbc.co.uk/media/images/45193000/jpg/_45193418_bucks226.jpg" alt="starbucks" width="226" height="170" />Starbucks is continuing to prove that it has successfully turned its fortunes around as it sees its latest quarterly profits more than triple. The US coffee chain giant made a net profit of $241.5m (£148m) in the three months to the end of December, compared with $64.3m a year earlier. Buoyed by extensive cost-cutting work over the past year, the firm has also won back customers in its home market. Same store US sales rose 4%, their first rise in more than two years.</p>
<p><strong>Job cuts</strong></p>
<p>Starbucks&#8217; total revenues for the quarter rose to $2.7bn from $2.6bn a year earlier.</p>
<p>Its results beat market expectations.</p>
<p>The firm has cut thousands of jobs and shut hundreds of under-performing stores over the past two years to trim costs.</p>
<p>It has also introduced new, lower price coffees to win back customers temped away by cheaper rivals.</p>
<p>Starbucks chief financial officer Troy Alstead told the Associated Press news agency that the firm was &#8220;extremely pleased with the progress we&#8217;ve made&#8221;.</p>
<p>The company&#8217;s turnaround has been led by founder Howard Schultz, who returned to the chief executive role in January 2008.</p>
<p>He admitted at the time that the company had opened too many branches, which had resulted in stores taking business from each other, and the company&#8217;s upmarket brand image being tarnished.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourpastfour.com/2010/01/21/starbucks-reports-earnings-and-profits-triple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Boasts Record Earnings Up 875%</title>
		<link>http://fourpastfour.com/2010/01/18/intel-boasts-record-earnings-2010/</link>
		<comments>http://fourpastfour.com/2010/01/18/intel-boasts-record-earnings-2010/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:21:23 +0000</pubDate>
		<dc:creator>Mr.404</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fourpastfour.com/?p=63</guid>
		<description><![CDATA[The world’s largest chipmaker shot past the earning estimates from Wall Steet last week. The publicly-traded company reported a net income of $2.3 billion in the fourth quarter of 2009, up an amazing 875 percent from its $234 million earnings in the fourth quarter of 2008. This more than beat Wall Street expectations.]]></description>
			<content:encoded><![CDATA[<p>The world’s largest chipmaker shot <img class="alignleft" title="Intel Building" src="http://fourpastfour.com/wp-content/uploads/2010/01/intel.jpg" alt="Intel Building and logo" width="300" height="175" />past the earning estimates from Wall Steet last week. The publicly-traded company reported a net income of $2.3 billion in the fourth quarter of 2009, up an amazing 875 percent from its $234 million earnings in the fourth quarter of 2008. This more than beat Wall Street expectations.</p>
<p>Since we are not stock brokers or investment bankers, we won’t go into details about the financial numbers, but we do want to point out a few key facts:</p>
<blockquote><p>- Revenues in Q4 2009 rose to $10.6 billion, a climb of 28 percent from $8.3 billion last year.</p>
<p>- However, if you look at the big picture, Intel had a better 2008 than 2009. 2009 revenues were $35.1 billion, while 2008 revenues reached $37.6 billion. That’s a 7 percent difference</p>
<p>- Intel predicts revenues of approximately $9.7 billion in Q1 2010, above Wall Street estimates.</p></blockquote>
<p>Intel’s Q4 report is one of the first to come out this year, but it won’t be the last. If Intel’s numbers are any indication though, we’re nearing the light at the end of the tunnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourpastfour.com/2010/01/18/intel-boasts-record-earnings-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

